Authorized Lines – BayHub 倍昊
BayHub 倍昊
eMMC Storage Device Controller
eMMC storage drive is prefect for small size solid state storage drive (16CB ~ 128GB) compared to SSD and HDD. This is g good for Education NBPC, Cloud NEPC, Chromebook, and IOT application. Offer fer a full product li t line with different host interfaces including SATA and PCle to support eMMC 5.x H5200 and H5400 spec.
This product family is well approved to be used as main bootable drive in many market
systems.
OZ78BWRZ
-
SATA2 to eMMC5.0 bridge
-
SATA Devslp
-
eMMC bootable; Low power r consumption
BH720FJ
- PCle to eMMC5.0 HS200 bridge
- eMMC bootable; Low power consumption
- Modern Standby
BH799BB
-
PCle to @MMC5.1 H5400 bridge
-
eMMC bootable: Low power consumption
-
Modern Standby
SD Media Card Reader
BayHub product family offers PCle host interface controllers to support SD card spec from SD2.x, SD3x, and SD4 x to latest SD7.x with advanced “Modern Standby” low power feature. Our product f t family has been tested and proven in the marketplace since year 2000 with world wide SD card compatibility proven record. Intel and AMD quality our parts to put on platform component list.
BH622FJ1
-
PCle to SD3 bridge
- Low power consumption
- Modern Standby
BH760FJ2
- PCle to SD4 bridge
-
Low power consumption
-
Modern Standby
OZ711LV2
-
PCle to SD3 bridge
- Low power consumption
- Modern Standby
BH770GG7
-
PCle to SD7 bridge
- Low power consumption
-
Modern Standby
BH201
-
SD3 native interface companion
-
Enable native SD3 interface
-
Low power consumption
DSLR Media Card Hub Processor
Latest DSLR and mirrorless cameras require the ultra-high resolution, the higher continuous shooting and high-resolution video recording to capture the great and impressive scenes of the nature, sports and others.
BayHub product family supports those DSLR requirements to get the highest performance read & write to the media cards, multiple type medica cards and dual slots support. Addition to that, the product family supports the latest power management technology to save power consumption under embedded OS environment.
OZ787FJ2
-
PCle to SD4 Card Hub bridge
-
Low power consumption
OZ797SD2
-
PCle to SD4 Card Hub bridge
-
Dual SD host interface
-
Low power consumption
Legacy Controller
In such legacy product line family, they have been in production for more than 15 years. They are only existing IC which can be found in the world, This product family Is well approved to be used as main bootable drive in many market systems.
OZ600TJO
-
PCle to CardBus bridge
-
PC Card Standard Release 8.1 compliant
-
CompactFlash Specification 4.1, UDMA Mode 4,5.6, PIO Mode6
-
Low power consumption
OZ2210
-
CardBus Power switch
-
Compatible with Industry Standard CardBus
-
Controller technology to interface
OZ77CR6
-
Single chip USB CCID compliant
-
Supports ISO 7816-3 asynchronous and 7816-10
-
synchronous smart cards
-
Provides USB smart cards (eCate) connectivity
-
Supports T=0 and T=1 smart card transmissions
Authorized Lines – O2 Micro + O2 LED Micro
O2 Micro Product
Intelligent Lighting / Inverters:
- Family of High Efficiency, Single stage inverters for LCD backlight applications
- Wide range Input, with Best ignition Technique
- Reduced Size, Increased efficiency, Simplified LCD Interface
- OZ9920 (Off-Line AC Inverter Controller)
– Requires No AC/DC Adapter
– Low cost Monitor Inverter Solution
Intelligent Power:
- Intelligent Charger
– Low Cost Battery Charger
– Complete Charging Function for Notebooks
– Supports up to 4 Amp Fast Charge
– > 90% Efficiency - DC-DC Converters
– OZ826
– Support AMD Next Generation Mobile Microprocessors
– 6 Bit VID
– High Efficiency, up to 94%
– Support up to 50 Amp Output current
– Excellent Transient Response
O2 Micro LED Lighting Product
Intelligent Lighting / Inverters:
Authorized Lines – Etron
Etron
SDRAM
DEN | ORG | PART NO | GRADE | Mbps/pin | VDD, INTERFACE | PACKAGE |
---|---|---|---|---|---|---|
16Mb | 1Mx16 | EM636165TS | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 50-pin TSOP2 |
64Mb | 4Mx16 | EM638165TS | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 54-pin TSOP2 |
64Mb | 4Mx16 | EM638165BM | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 54-ball FBGA (BM:8x8x1.2mm) |
64Mb | 2Mx32 | EM638325TS | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 86-pin TSOP2 |
64Mb | 2Mx32 | EM638325BK | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 90-ball FBGA (BK:8x13x1.2mm) |
128Mb | 8Mx16 | EM639165TS | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 54-pin TSOP2 |
128Mb | 8Mx16 | EM639165BM | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 54-ball FBGA (BM:8x8x1.2mm) |
128Mb | 4Mx32 | EM639325TS | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 86-pin TSOP2 |
128Mb | 4Mx32 | EM639325BK | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 90-ball FBGA (BK:8x13x1.2mm) |
256Mb | 16Mx16 | EM63A165TS | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 54-pin TSOP2 |
256Mb | 16Mx16 | EM63A165BM | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 54-ball FBGA (BM:8x8x1.2mm) |
256Mb | 32Mx8 | EM63A085TS | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 54-pin TSOP2 |
512Mb | 32Mx16 | EM63B165TS | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 54-pin TSOP2 |
512Mb | 32Mx16 | EM63B165BM | Commercial Temp. | 200/166/143 | 3.3V, LVTTL | 54-ball FBGA (BM:8x8x1.2mm) |
DDR SDRAM
DEN | ORG | PART NO | GRADE | Mbps/pin | VDD, INTERFACE | PACKAGE |
---|---|---|---|---|---|---|
64Mb | 4Mx16 | EM6A8160TSC | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 66-pin TSOP2 |
64Mb | 4Mx16 | EM6A8160BKC | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 60-ball FBGA (BK:8x13x1.2mm) |
64Mb | 4Mx16 | EM6A8160TSD | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 66-pin TSOP2 |
128Mb | 8Mx16 | EM6A9160TSC | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 66-pin TSOP2 |
128Mb | 8Mx16 | EM6A9160BKC | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 60-ball FBGA (BK:8x13x1.2mm) |
128Mb | 4Mx32 | EM6A9320BIB | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 144-ball BGA(BI:12x12x1.4mm) |
256Mb | 16Mx16 | EM6AA160TSE | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 66-pin TSOP2 |
256Mb | 16Mx16 | EM6AA160BKE | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 60-ball FBGA (BK:8x13x1.2mm) |
512Mb | 32Mx16 | EM6AB160TSH | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 66-pin TSOP2 |
512Mb | 32Mx16 | EM6AB160WKH | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 60-ball FBGA (WK:8x13x1.2mm) |
512Mb | 64Mx8 | EM6AB080TSB | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 66-pin TSOP2 |
512Mb | 64Mx8 | EM6AB080WKB | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 60-ball FBGA (WK:8x13x1.2mm) |
1Gb | 64Mx16 | EM6AC160TSA | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 66-pin TSOP2 |
1Gb | 64Mx16 | EM6AC160BKA | Commercial Temp. | 500/400 | 2.5V, SSTL_2 | 60-ball FBGA (BK:8x13x1.2mm) |
DDR2 SDRAM
DEN | ORG | PART NO | GRADE | Mbps/pin | VDD, INTERFACE | PACKAGE |
---|---|---|---|---|---|---|
128Mb | 8Mx16 | EM68916CBQD | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 84-ball FBGA (BQ:8×12.5×1.2mm) |
256Mb | 16Mx16 | EM68A16CBQC | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 84-ball FBGA (BQ:8×12.5×1.2mm) |
512Mb | 32Mx16 | EM68B16CWQK | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 84-ball FBGA (WQ:8×12.5×1.2mm) |
512Mb | 64Mx8 | EM68B08CWAH | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 60-ball FBGA (WA:8x10x1.2mm) |
1Gb | 64Mx16 | EM68C16CWQG | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 84-ball FBGA (WQ:8×12.5×1.2mm) |
1Gb | 128Mx8 | EM68C08CWAG | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 60-ball FBGA (WA:8x10x1.2mm) |
2Gb | 128Mx16 | EM68D16CBQC | Commercial Temp. | 1066/800/667 | 1.8V, SSTL_18 | 84-ball FBGA (WQ:8×12.5×1.2mm) |
DDR3 SDRAM
DEN | ORG | PART NO | GRADE | Mbps/pin | VDD, INTERFACE | PACKAGE |
---|---|---|---|---|---|---|
512Mb | 32Mx16 | EM6GB16EWKA | Commercial Temp | 1866/1600/1333 | 1.5V | 96-ball FBGA(WK:8x13x1.0mm) |
512Mb | 32Mx16 | EM6HB16EWKA | Commercial Temp | 1600/1333 | 1.35V | 96-ball FBGA(WK:8x13x1.0mm) |
1Gb | 64Mx16 | EM6GC16EWXC | Commercial Temp. | 1866/1600/1333 | 1.5V | 96-ball FBGA (WX:9x13x1.2mm) |
1Gb | 64Mx16 | EM6GC16EWKG | Commercial Temp. | 1866/1600/1333 | 1.5V | 96-ball FBGA (WK:8x13x1.0mm) |
1Gb | 64Mx16 | EM6GC16EWKG | Commercial Temp. | 2133 | 1.5V | 96-ball FBGA (WK:8x13x1.0mm) |
1Gb | 64Mx16 | EM6GC16EWBH | Commercial Temp. | 1866/1600/1333 | 1.5V | 96-ball FBGA (WB:7.5x13x1.0mm) |
1Gb | 64Mx16 | EM6GC16EWBH | Commercial Temp. | 2133 | 1.5V |
96-ball FBGA |
1Gb | 64Mx16 | EM6HC16EWXC | Commercial Temp. | 1866/1600/1333 | 1.35V | 96-ball FBGA (WX:9x13x1.2mm) |
1Gb | 64Mx16 | EM6HC16EWKG | Commercial Temp. | 1866/1600/1333 | 1.35V | 96-ball FBGA (WK:8x13x1.0mm) |
1Gb | 64Mx16 | EM6HC16EWBH | Commercial Temp. | 1866/1600/1333 | 1.35V | 96-ball FBGA (WB:7.5x13x1.0mm) |
1Gb | 128Mx8 | EM6GC08EWUG | Commercial Temp. | 1866/1600/1333 | 1.5V | 78-ball FBGA (WU:8×10.5×1.0mm) |
1Gb | 128Mx8 | EM6HC08EWUG | Commercial Temp. | 1866/1600/1333 | 1.35V | 78-ball FBGA (WU:8×10.5×1.0mm) |
2Gb | 128Mx16 | EM6GD16EWBH | Commercial Temp. | 1866/1600/1333 | 1.5V | 96-ball FBGA (WB:7.5x13x1.0mm) |
2Gb | 128Mx16 | EM6GD16EWBH | Commercial Temp. | 2133 | 1.5V | 96-ball FBGA (WB:7.5x13x1.0mm) |
DDR4 SDRAM
DEN | ORG | PART NO | GRADE | Mbps/pin | VDD, INTERFACE | PACKAGE |
---|---|---|---|---|---|---|
4Gb | 256Mx16 | EM6OE16NWAKA | Commercial Temp. | 2666/2400 | 1.2V | 96-ball FBGA(WAK:7.5×13.5×1.2mm) |
LPDDR2 SDRAM
DEN | ORG | PART NO | GRADE | Mbps/pin | VDD, INTERFACE | PACKAGE |
---|---|---|---|---|---|---|
256Mb | 8Mx32 | EM6KA32HVIA | Commercial Temp. | 1066/800/667 | 1.8V, HSUL_12 | 168-ball (VI:12x12x0.9mm) |
256Mb | 8Mx32 | EM6KA32HVAFA | Commercial Temp. | 1066/800/667 | 1.8V, HSUL_12 | 134-ball (VAF:10×11.5×1.0mm) |
Memory
Memory
We not only provide regular supply for customer, but also be able to either buy-in your excess inventory or to provide excess management service.
Among all kind of supplied components, we have more strength on
Flash (NAND / NOR) & DRAM (SDRAM / DDR)&EMMC:
Agent ISSI, Etron, Macronix



and of course, include other worldwide well-known branded company such as SAMSUNG ,TOSHIBA, Micron , NANYA, winbond, SK hynix SkyHigh SanDisk,芯天下,GigaDevice and so on










Chipset
Chipset
We are supplying all kind of electronic components for Computer, 5GCommunications, Office IA, Home IA, Consumer Electronics and Car electronics…
Among all kind of supplied components, we have more strength on BROADCOM、XILINX、HISILICON SONY CYPRESS






PMIC
PMIC
Axland strives to offer various products and support different customers. Our continuing growth has apparently shown our highest quality products and service, competitive pricing and fastest response time.
Logic / Controller / Power :
Agnet :






Modules
Modules
Axland offers reliable, high performance brand , including Micron, SAMSUNG, SKHynix, Kingston Transcend…..
DRAM MODULES
Supplier | LRDIMM | SORDIMM | Mini-DIMM | UDIMM | NVDIMM | VLP Mini-DIMM | RDIMM | VLP RDIMM | SODIMM | VLP UDIMM | FBDIMM |
---|---|---|---|---|---|---|---|---|---|---|---|
Micron | |||||||||||
Samsung | |||||||||||
Hynix | |||||||||||
Kingston | |||||||||||
Transcend |